Cookie Policy: This site uses cookies to store information on your computer. Read more
Address | Semi Detached - 1072 Sq Ft (C), Castle Manor, Castle Road, Cookstown |
---|---|
Price | Prices from £132,950 to £140,000 |
Style | Semi-detached House |
Bedrooms | 3 |
Receptions | 1 |
Bathrooms | 3 |
Heating | Oil |
Status | Sale Agreed |
Unit Name | Price | Size |
---|---|---|
Site 7 Castle Manor | Sale Agreed | 1,072 sq. feet |
Site 9 Castle Manor | Sale Agreed | 1,072 sq. feet |
Site 25 Castle Manor | Sale Agreed | 1,072 sq. feet |
Site 27 Castle Manor | Sale Agreed | 1,072 sq. feet |
New Semi Detached House
Some pictures are for illustration only - different finishes are available